| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : MORNSUN
Model Number : CWRF1215S-3W
Certification : CE
Place of Origin : China
MOQ : 100PCS
Price : Negotiated
Payment Terms : T/T
Supply Ability : 500Kpcs/month
Packaging Details : Carton packed
Automotive DC DC converter 3W wide input isolated & regulated DC-DC converter
Description
CWRF1215S-3Wproductis3Woutputpowe
extremelywiderangeofvoltageinputof7-18VDC,isolationvoltageof430VDC;Production procesinacordancewithIATF16949systemcontrol,componentsmetAEC-Q10standards,Theproductisspecialdesignedfor automobileaplication.
Features
Specification
| Selection Guide | ||||||
|
Part No. | Input Voltage (VDC) | Output | Efficiency (%,Min./Typ.) @ Full Load | Max. Capacitive Load(µF) | ||
| Nominal (Range) | Max.* | Output Voltage (VDC) | Output Current (mA) (Max./Min.) | |||
| CWRF1215S-3W | 12 (7- 18) | 20 | 15 | 200/ 10 | 80/82 | 680 |
| Note: *Absolute maximum rating without damage on the converter, but it isn't recommended.
| ||||||
| Input Specifications | |||||
| Item | Operating Conditions | Min. | Typ. | Max. | Unit |
| Input Current ( full load/ no-load) | -- | 305/30 | 313/50 | ||
| Reflected Ripple Current | -- | 30 | -- | ||
| Input impulse Voltage (1 minute. max.) | -0.7 | -- | 30 | VDC | |
| Starting Voltage | -- | 6.5 | 7 | ||
| No-load power consumption | -- | 0.36 | -- | W | |
| Input Filter | Capacitor filter | ||||
| Hot Plug | Unavailable | ||||
| Output Specifications | |||||
| Item | Operating Conditions | Min. | Typ. | Max. | Unit |
| Output Power | 0. 15 | -- | 3 | W | |
| Output Voltage Accuracy | 5%- 100% load | -- | ±5 | ± 10 |
% |
| Line Regulation | Full load, the input voltage is from low voltage to high voltage | -- | ±5 | ± 10 | |
| Load Regulation | 5%- 100% load | -- | ±5 | ± 10 | |
| Temperature Coefficient | Full load | -- | -- | ±0.03 | %/C |
| Ripple & Noise* | 20MHz bandwidth (5%- 100% load ) | -- | 100 | 200 | |
| Short circuit Protection | Input voltage range | None | |||
| Note:* Rippleandnoisearemeasuredby“paralelcable”method, pleaseseDC-DC ConverterAplication Notesforspec | |||||
| Physical Specifications | |
| Casing Material | Black flame-retardant and heat-resistant plastic (UL94-V0) |
| Dimensions | 22.00*9.5*12.00mm |
| Weight | 5.00g (Typ.) |
| Cooling | Free convection |

|
|
Wide Input Automotive DC DC Converter 18VDC 3W Isolated Regulated Images |